Monterey Peninsula College
Home MenuDegrees & Certificates
Physical Education Aide, Associate in Science (Career Technical Degree)
Complete Major, MPC General Education Pattern, Competency Requirements, and 60 transferable units (see pages 51-54 in Course Catalog).
Course Code | Course Title | Units | ||
---|---|---|---|---|
ANAT 5 |
Basic Human Anatomy & Physiology |
4 | ||
KINS 40 | Introduction to Kinesiology | 3 | ||
KINS 41 | Prevention & Care of Athletic Injuries | 3 | ||
General Psychology | 3 | |||
Select six units from the following: | ||||
KINS 50 | Orientation for Athletes | 2 | ||
PFIT 2 | Core Fitness Training | 1 | ||
PFIT 6 | Cross-Training | 1 | ||
PFIT 7 | Distance Training | 1 | ||
PFIT 8 | Aerobic Conditioning | .5-1 | ||
PFIT 9 | Personal Fitness | 1 | ||
PFIT 10A | Beginning Weight Training | .5-1 | ||
PFIT 10B |
Intermediate Weight Training |
.5-1 |
||
PFIT 10C | Advanced Weight Training | .5-1 | ||
PFIT 13 | Stability Ball Training | .5 | ||
PFIT 14 | Exercise for Health & Fitness | .5 | ||
PFIT 15A | Core Matwork I | .5-1 | ||
PFIT 15B | Core Matwork II | .5-1 | ||
PFIT 15C | Core Matwork III | .5-1 | ||
PFIT 15D | Core Matwork IV | .5-1 | ||
PFIT 16A | Tai Chi I | .5-1 | ||
PFIT 16B | Tai Chi II | .5-1 | ||
PFIT 17A | Yoga I | .5-1 | ||
PFIT 17B | Yoga II | .5-1 | ||
PFIT 17C | Yoga III | .5-1 | ||
PFIT 17D | Yoga IV | .5-1 | ||
PFIT 18A | Aerobic Fitness I | .5-1 | ||
PFIT 18B | Aerobic Fitness II | .5-1 | ||
PFIT 18C | Aerobic Fitness III | .5-1 | ||
PFIT 19A | Body Sculpting I | 1 | ||
PFIT 19B | Body Sculpting II | 1 | ||
PFIT 19C | Body Sculpting III | 1 | ||
PFIT 19D | Body Sculpting IV | 1 | ||
PFIT 20 | Circuit Training | 1 | ||
PFIT 21A | Flexibility & Relaxation Techniques I | 1 | ||
PFIT 21B | Flexibility & Relaxation Techniques II | 1 | ||
PFIT 21C | Flexibility & Relaxation Techniques III | 1 | ||
PFIT 22A | Fitness Through Swimming I | 1 | ||
PFIT 22B | Fitness Through Swimming II | 1 | ||
PFIT 22C | Fitness Through Swimming III | 1 | ||
PFIT 22D | Fitness Through Swimming IV | 1 | ||
PFIT 30A | Triathlon Training I | 1 | ||
PFIT 30B | Triathlon Training II | 1 | ||
PFIT 30C | Triathlon Training III | 1 | ||
PHED 2A | Golf I | 1 | ||
PHED 2B | Golf II | 1 | ||
PHED 2C | Golf III | 1 | ||
PHED 2D | Golf IV | 1 | ||
PHED 5A |
Tennis I |
1 |
||
PHED 5A | Tennis II | 1 | ||
PHED 5D | Tennis III | 1 | ||
PHED 5E | Tennis IV | 1 | ||
PHED 6A | Soccer I | 1 | ||
PHED 6B | Soccer II | 1 | ||
PHED 6C | Soccer III | 1 | ||
PHED 7A | Swimming I | 1 | ||
PHED 7B | Swimming II | 1 | ||
PHED 9A | Pickleball I | 1 | ||
PHED 9B | Pickelball II | 1 | ||
PHED 9C | Pickelball III | 1 | ||
PHED 9D | Pickelball IV | 1 | ||
PHED 12B | Competitive Swimming I | 1 | ||
PHED 12C | Competitive Swimming II | 1 | ||
PHED 12D | Competitive Swimming III | 1 | ||
PHED 12E | Competitive Swimming IV | 1 | ||
PHED 15A | Volleyball I | 1 | ||
PHED 15B | Volleyball II | 1 | ||
PHED 15D | Volleyball III | 1 | ||
PHED 15E | Volleyball IV | 1 | ||
PHED 22A | Introduction to Basketball | 1 | ||
PHED 22B | Intermediate Basketball | 1 | ||
PHED 22C | Intermediate/Advanced Basketball | 1 | ||
PHED 22D | Advanced Basketball | 1 | ||
PHED 23A | Martial Arts/Self-Defense I | 1 | ||
PHED 23B | Martial Arts/Self-Defense II | 1 | ||
ATHL 18 | Fundamentals of Football | .5 | ||
ATHL 20.1 | Skill Development for Baseball | 2 | ||
ATHL 20.2 | Skill Development for Basketball-Men | .5-1 | ||
ATHL 20.3 | Skill Development for Basketball-Women | .5-1 | ||
ATHL 20.4 | Skill Development for Football | 1 | ||
ATHL 20.5 | Skill Development for Golf | 1 | ||
ATHL 20.6 | Skill Development for Softball | 1.5 | ||
ATHL 20.8 | Skill Development for Tennis | .5 | ||
ATHL 20.9 | Skill Development for Track and Field | 2 | ||
ATHL 20.11 | Skill Development for Soccer-Men | 1 | ||
ATHL 20.12 | Skill Development for Soccer-Women | 1 | ||
ATHL 21 | Competitive Golf | .5 | ||
ATHL 29 | Varsity Athletic Conditioning | .5 | ||
ATHL 30.1 | Intercollegiate Basketball-Women | 1.5 | ||
ATHL 30.2 | Intercollegiate Softball-Women | 3 | ||
ATHL 30.3 | Intercollegiate Volleyball-Women | 3 | ||
ATHL 30.4 | Intercollegiate Tennis-Women | 3 | ||
ATHL 30.6 |
Intercollegiate Soccer-Women |
3 |
||
ATHL 31.1 | Intercollegiate Football-Men | 3 | ||
ATHL 31.2 | Intercollegiate Basketball-Men | 1.5 | ||
ATHL 31.3 | Intercollegiate Baseball-Men | 3 | ||
ATHL 31.4 | Intercollegiate Golf-Men | 3 | ||
ATHL 31.5 | Intercollegiate Soccer-Men | 3 | ||
ATHL 32.1 | Intercollegiate Track and Field-Women and Men | 3 | ||
ATHL 32.4 | Intercollegiate Cross Country-Women and Men | 3 | ||
ATHL 61A | Elements of Football | .5 | ||
Select one course from the following: | ||||
SPCH 1 | Public Speaking | 3 | ||
SPCH 2 | Small Group Communication | 3 | ||
Current Red Cross Advanced First Air Card and CPR Card Required | ||||
Total Major Units: | 22 |