Keep track of important dates for current and upcoming academic sessions, including
cutoffs for adding and dropping classes and financial aid deadlines.
Have Questions?
Mark Your Calendars
Spring Semester 2026
January 26 - May 23, 2026
| Date | Description |
|---|---|
| October 31 | Application period begins |
| November 12 | Priority registration begins |
| December 1 | Open registration begins |
| January 5 | Early Spring term begins |
| January 19 | HOLIDAY: Martin Luther King, Jr. Day |
| January 20 | Freeze Date: Last day to add and/or drop classes for Financial Aid adjustments prior to upcoming disbursement |
| January 24 | Early Spring term ends |
| January 25 | Last day to register for semester-length classes without an add code |
| January 26 | Classes begin; start of first 8-week Spring Session |
| January 29 - February 4 | Financial Aid Refund Period |
| February 7 | Last date to drop semester-length courses and be eligible for a refund of fees including resident and nonresident tuition, as well as term fees. Tuition will not be returned if courses are not officially dropped and the tuition cannot be used to pay for other courses added. |
| February 8 | Last day to add a semester-length course with an add code |
| February 8 | Last date to drop semester-length courses without a "W" grade |
| February 9 | Census Day |
| February 13 | HOLIDAY: Lincoln's Day Observance |
| February 16 | HOLIDAY: Washington's Day Observance |
| February 20 | Last day to submit a Spring degree petition for those students who require an ADT
(AS-T/AA-T) verification. Degree and certificate petitions will continue to be accepted, this date is for verification deadlines only. |
| March 21 | End of first 8-week Spring Session |
| March 23 - 28 | SPRING RECESS |
| March 30 | Start of second 8-week Spring Session |
| March 31 | HOLIDAY: Approved State Holiday Observance |
| April 1 | Freeze Date: Last day to add and/or drop classes for Financial Aid adjustments prior to upcoming disbursement |
| April 10 - 15 | Financial Aid Refund Period |
| April 15 | Deadline for submitting a Spring graduation petition and official transcripts of completed courses from other colleges |
| April 27 | Last date to drop a semester-length course and receive a "W" grade |
| N/A | The day before your last class is the last date to select a pass/no pass grade option for semester-length courses in MyMPC |
| May 18 - 23 | Final Exams |
| May 22 | Commencement Ceremony |
| May 23 | End of Spring Semester |
| May 25 | HOLIDAY: Memorial Day Observance |
Summer Session 2026
June 1 - August 8, 2026 (1st 5-week Session: June 1 - July 2; 2nd 5-week Session: July 6 - August 8)
| Date | Description |
|---|---|
| March 6 | Application period begins |
| April 13 | Priority registration begins |
| April 20 | Open registration begins |
| May 26 | Freeze Date: Last day to add and/or drop classes for Financial Aid adjustments prior to upcoming disbursement |
| June 1 | Summer Session begins; Start of the 10-week and the 1st 5-week classes |
| June 10 - 16 | Financial Aid Refund Period |
| June 19 | HOLIDAY: Juneteenth Day Observance |
| July 1 | Deadline for submitting a Summer graduation petition and official transcripts of completed courses from other colleges |
| July 2 | Last day of classes for the 1st 5-week session |
| July 4 | HOLIDAY: Independence Day Observance |
| July 6 | First day of classes for the 2nd 5-week session |
| August 8 | Last day of Summer Session; End of the 10-week and 2nd 5-week sessions |
| August 14 | Last day to submit official transcripts of final grades from other colleges where the student had courses in-progress (applicable for students with pending Summer 2026 petitions) |
Fall Semester 2026
August 17 - December 12, 2026
| Date | Description |
|---|---|
| March 6 | Application period begins |
| April 22 | Priority registration begins |
| May 4 | Open registration begins |
| August 11 | Freeze Date: Last day to add and/or drop classes for Financial Aid adjustments prior to upcoming disbursement |
| August 16 | Last day to register for semester-length classes without an add code |
| August 17 | Classes begin; start of first 8-week Fall Session |
| August 20 - 26 | Financial Aid Refund Period |
| August 29 | Last date to drop semester-length courses and be eligible for a refund of fees including resident and nonresident tuition, as well as term fees. Tuition will not be returned if courses are not officially dropped and the tuition cannot be used to pay for other courses added. |
| August 30 | Last day to add a semester-length course with an add code |
| August 30 | Last date to drop semester-length courses without a "W" grade |
| September 7 | HOLIDAY: Labor Day Observance |
| August 31 | Census Day |
| September 25 | HOLIDAY: Native American Day Observance |
| October 10 | End of first 8-week Fall Session |
| October 12 | Start of second 8-week Fall Session |
| October 16 | Freeze Date: Last day to add and/or drop classes for Financial Aid adjustments prior to upcoming disbursement |
| October 22-28 | Financial Aid Refund Period |
| November 2 | Deadline for submitting a Fall graduation petition and official transcripts of completed courses from other colleges |
| November 6 | Last date to drop a semester-length course and receive a "W" grade |
| November 11 | HOLIDAY: Veterans Day Observance |
| November 23 - 27 |
FALL BREAK |
| N/A |
The day before your last class is the last date to select a pass/no pass grade option for semester-length courses in MyMPC |
| December 7 - 12 |
Final Exams |
| December 12 |
End of Fall Semester |